Penguin Engineering is a leading manufacturer of 6-nozzle Panipuri machine manufacturer, it is a specialized, high-efficiency piece of equipment designed to streamline the preparation of Panipuri, a beloved and popular Indian street food. This machine is equipped with six nozzles, typically arranged in a row or a circular pattern, allowing for multiple servings of Panipuri at once. Each nozzle dispenses flavored water or tangy spicy mixes into the hollow puris, making sure that each serving is flavorful and consistent. One of the key advantages of the 6-nozzle panipuri machine is its ability to provide to high volumes of customers. The multiple nozzles allows the simultaneous preparation of several Panipuri, greatly speeding up the serving process. This makes it especially useful in busy food stalls, catering businesses, and at large events where a rapid turnover of customers is expected. Not only does this increase efficiency, but it also maintains consistency in the flavor and filling of the Panipuri, making sure that every customer gets the same high-quality experience.
These machines are designed to handle high demands and are equipped with user-friendly features, such as adjustable dispensing controls, which allow the operator to customize the level of spice and flavor to suit different preferences. Additionally, many models come with a built-in serving counter or designated areas for customers to stand and enjoy their freshly prepared Panipuri, improving the overall customer experience. By automating the process of dispensing the filling and flavored water, the 6-nozzle panipuri machine minimizes human error and make sure a hygienic serving process. The machine's design promotes easy maintenance and cleaning, which is essential for making sure food safety standards in high-volume environments.
Model | 6 NOZZLE 6 FLAVOUR STAND TOP WITH BUCKET SERVING COUNTER PE 6N ST+BS | 6 NOZZLE Panipuri Machine ROUND WITH SERVING COUNTER | 6 NOZZLE(6-FLAVOUR) STAND SERVING COUNTER | 6 NOZZLE (FLAVORS) DROP MODEL COOLING FACILITY PE | 6 NOZZLE (FLAVORS) MODEL COOLING FACILITY PE 6N ST | 6 NOZZLE(FLAVOUR)STAND TOP PE 6 N ST | ||
---|---|---|---|---|---|---|---|---|
No. of Nozzles | 6 Nozzle | |||||||
Water Storage Capacity | 8+8+8+8+8+5+5=42 Liter | 42 LTR | 8+8+8+8+5+5-42 Liter | 8+8+8+8+5+5-42 Liter | ||||
Filling Speed | 25-30 panipuri / min / nozzle | |||||||
Power Consumption | 220V, 50 Hz, 130 Watt. | 220V, 50Hz, 150 Watt. use with inventor battery | 230V 50Hz 140W. | 40W | 230V 50Hz 140W. | |||
Phase Type | Single | |||||||
Frequency | 50 Hz | |||||||
Weight | 200 Kg | |||||||
Voltage | 240 V | |||||||
Material Used | Stainless Steel Grade 202,316 & 304. | Stainless Steel Grade-304 & Grade-202 , 316 | Ms Powder cotin | Stainless Steel | Stainless Steel Grade 304 , 316 and 202 | |||
Filling Range | 10 ML to 90 ml Working with sensor based and Button Operated filling. | 10 ml to 90 ml | 10 ml-90 ml Sensor Based specified filling Button operated continuous filling Automatic Continuous shacking system Decorative and stylish look New Pumping System, Cooling system is available(Extra charge). | 10 ML to 90 ML. | ||||
Machine body: | - | s.s. 202 & s.s. 304. Decorative LED light. | ||||||
Pumping System | For new Pumping System, Charges will be Extra. | Not Included | ||||||
Size (L X B X H) | 4 feet x 2.5 feet x 6 feet | 4 Feet x 2 Feet x 6 Feet. | 5 feet x 2 feet x 6 Feet | 5 feet x 2 feet x 6 Feet | ||||
Additional Features | Automatic panipuri filling machine 6 flavour Continuous Automatic Shaking System. Decorative look with LED light & Zero Maintenance Cost. | Sensor Based specified filling,Button operated continuous filling,Automatic Continuous shacking system,Decorative and stylish look,Cooling system is available(Extra charge). For New Pumping System, |
Every nozzle , 3 type of different Flavors. Serving counter,Cooling system,automatic & manual both system,Attractive customized vinylsticker. Easily movable,For New Pumping System, Charges will be Extra.. |
Scan the QR to call