Penguin Engineering is a leading manufacturer of 6 Nozzle Panipuri Cart Machine, it is an innovative solution designed to revolutionize the way this iconic Indian street food is served. This advanced piece of equipment helps food vendors, restaurants, and caterers efficiently serve the ever-popular Panipuri to many customers in a short amount of time, making it perfect for high-demand environments like street food stalls, events, or food festivals. This unique machine features six nozzles, each capable of dispensing the famous flavored water and fillings into the crispy, hollow puris. The six-nozzle design allows vendors to fill multiple puris at once, dramatically speeding up the process while maintaining the consistency and quality of each serving.
Whether it’s a spicy tangy water, a sweet chutney, or the smooth, flavorful mashed potatoes, each nozzle makes sure precise and uniform servings every time, improving the overall experience for customers. Panipuri Cart Machine is designed for high-volume usage, making it an ideal addition to street food carts or catering businesses. The machine’s efficiency helps vendors serve a large crowd without compromising on taste or presentation. It not only speeds up the serving process but also reduces manual effort, allowing vendors to focus more on customer service and other tasks. The user-friendly design of the cart makes sure that anyone can operate it with ease, even during peak hours when customer demand is at its highest.
Model | 6 NOZZLE (FLAVORS) HAND CART PE 6N CART | 6 NOZZLE CART | 6 TO 9 NOZZLE E CYCLE PANIPURI CART | Panipuri Water Filling Machine 6 Nozzle with Bucket | 6 Nozzle Panipuri Water Filling Machine with Cycle Cart |
---|---|---|---|---|---|
No. of Nozzles | 6 Nozzle | ||||
Water Storage Capacity | 30 Liter | 8+8+8+8+5+5=42 Liter | 42 to 62 LTR. | 8+8+8+8+5+5=42 Liter | 8+8+8+8+5+5=42 Liter |
Filling Speed | 25-30 Panipuri /nozzle/min | ||||
Power Consumption | 230V 50Hz 140W | 230V 50Hz 140W | 220V, 50Hz, 350 Watt. use with inventor battery | 230V 50Hz 130W | 230V 50Hz 140W |
Material Used | Stainless Steel Grade 304 and 202 | Stainless Steel Grade 304 and 202 | Stainless Steel Grade-304 & Grade-202 ABS top with light | Stainless Steel Grade 304, 316 and 202 | Stainless Steel Grade 304 and 202 |
Filling Range | 10 ml-90 ml Sensor Based specified filling Button operated continuousfilling Automatic Continuousshacking system Decorative and stylish look, 12V LED lights. | 10 ML to 90 ML | 10 ML to 90 ML | 10 ML to 90 ML | 10 ML to 90 ML |
Size (L X B X H) | 3.5 feet x 3 feet x 6 Feet | 6 feet × 2 feet × 6 Feet (6flavour) | 5 Feet x 2.4 Feet x 6.5 Feet | 4 Feet x 2.5 Feet x 6 Feet | 6 Feet x 2 Feet x 6 Feet |
Additional Features | For the New Pumping System, Charges will be Extra. | Cooling system is available (Extra charge), Sensor Based specified filling, Button operated continuous filling, Automatic Continuous shaking system, Decorative and stylish look | E cycle 6 to 9 nozzle panipuri machine , panipuri machine with serving counter , Automatic panipuri , filling machine 6 to 9 flavour Compact Hygienic panipuri Filling Machine , Continuous Automatic Shaking System. , Decorative look with LED light & Zero Maintenance Cost. , Number use panipuri flavour 6 to 9 With Panipuri storage Bucket , Lighting boad with nozzle With serving counter | Automatic Continuous Shacking System & Decorative LED look | Automatic Continuous Shacking System & Decorative LED look |
Scan the QR to call